Home |  Contact Us
Warrington AC | Club Records

Event Athlete Performance Year
Under 11 Boys
75m J.Evans 10.6 2010
80m C. Hilton 13.6 2001
100m C. Smithyman-Harding 14.89 2009
150m J. Payne 22.1 2008
200m K. Smithyman-Harding 31.92 2009
400m M. Heavey 75.4 1982
600m J. Evans 1.44.9 2010
800m K. Smithyman-Harding 2.39.7 2009
1500m M. Heavey 5.09.0 1982
Cricket Ball S. Myers 31.89m 1998
Long Jump G. Hall 4.01m 1998
Under 11 Girls
75m K. Chadwick 10.6 2009
80m K. Chadwick 11.2 2010
100m K. Chadwick 14.3 2009
150m K. Chadwick 21.0 2009
600m C. McAulay 1.57.1 2008
800m H. Roberts 2.56.4 1998
Cricket Ball J. Crosby 32.97 2000
Long Jump K. Chadwick 4.19m 2010
Under 13 Boys
75m A. Kirsopp 10.8 2009
100m N. Teare 12.7 1973
150m J. Payne 22.1 2008
200m N. Washer 25.7 1981
400m H. Wells 60.1 1982
600m J. Gleave 1.40.6 2007
1200m M. Jackson 3.46.9 2003
1500m G. Green 4.35.6 1977
3000m G. Green 9.41.0 1977
5000m P. Hicken 18.00.0 1975
70m Hurdles R. Penketh 11.3 1975
75m Hurdles A. Kirsopp 12.0 2009
High Jump J. Arnold 1.50m 1972
Long Jump N. Washer 5.17m 1981
Triple Jump N. Teare 10.72m 1973
Shot Putt P. Rundle 11.23m 1977
Discus P. Rundle 25.24m 1977
Javelin P. Rundle 38.78m 1977
800m G. Green 2.14.2 1977
1000m J. Gleave 3.05.1 2007
Under 13 Girls
75m B. Hicken 10.4 2004
75m C. Hadfield 10.4 2008
75m A. Clare 10.4 2010
80m H. Darbyshire 10.9 2003
80m B. Hicken 10.9 2004
100m K. Sykes 12.8 1972
150m B. Hicken 19.6 2004
200m B. Hicken 27.12 2005
600m H. Beeton 1.52.5 2007
800m C. McAulay 2.22.6 2010
1500m P. Matheson 4.44.0 1976
70m Hurdles E. Makin 11.1 1998
High Jump M. Tyler 1.43m 2002
Long Jump D. Rawsthorne 4.92m 1979
Cricket Ball M. Gough 38.87m 1998
Shot Putt C. Heyes 8.42m 2008
Discus H. Tart 24.82m 2003
Javelin C. Heyes 28.58m 2008
1200m C. McAulay 3.54.7 2010
Under 15 Boys
100m J. Harrison 11.6 1964
150m J. Gartland 20.0 2001
200m J. Harrison 23.6 1964
200m P. Cornes 23.6 1964
400m S. Dykes 52.73 2008
600m J. Gleave 1.31.27 2008
1500m G. Green 4.05.8 1979
3000m A. Green 8.58.4 1977
5000m D. Cliffe 16.10.0 2005
1500m St/Ch A. Green 4.47.2 1977
80m Hurdles R. Penketh 11.5 1977
400m Hurdles S. Lambert 64.8 1978
High Jump D. Towers 1.70m 1974
High Jump B. Evans 1.70m 1976
High Jump D. Green 1.70m 1980
High Jump B. Carbert 1.70m 1980
Long Jump A. Kyrsopp 5.90m 2010
Triple Jump M. Evans 12.85m 1974
Shot Putt J. Nicholls 16.05m 1980
Discus A. Emmerson 46.68m 1976
Javelin P. Kenyon 65.59m 1964
Hammer J. Blinston 29.61m 2009
Pole Vault B. Evans 2.85m 1976
Pentathlon J. Cook 2506 points 2008
800m G. Green 1.58.4 1979
Under 15 Girls
75m B. Hicken 10.4 2004
75m C. Hadfield 10.4 2008
80m H. Darbyshire 10.9 2003
80m B. Hicken 10.9 2004
100m M. Probert 12.1 1974
150m B. Hicken 19.6 2004
200m K. Sykes 25.3 1974
600m H. Roberts 1.45.0 2003
800m S. Parker-Lamb 2.13.5 1980
1500m P. Matheson 4.44.0 1976
75m Hurdles J. Booth 11.28 1980
Pole Vault R. Pennington 1.70m 2009
High Jump J. Thomas 1.61m 1975
High Jump R. Huntress 1.61m 2001
Long Jump F. Meachin 5.28m 1973
Shot Putt P. Whelan 36.24m 1975
Discus C. Brown 28.47m 1962
Javelin P. Whelan 36.24m 1975
Triple Jump M. Crewe 9.79m 2010
Hammer H. Beeton 28.32m 2009
Pentathlon E. Littlefair 2526 points 2009
Under 17 Men
100m J. Harrison 11.0 1965
100m N. Lake 11.0 1975
100m L. Jones 11.0 1976
100m D. Harding 11.0 1976
200m N. Lake 22.0 1976
400m J. Harrison 49.5 1965
600m S. Dykes 1.23.27 2009
800m S. Dykes 1.54..02 2010
1000m S. Dykes 2.43.71 2009
1500m P. Hicken 3.57.2 1979
3000m P. Hicken 8.32.0 1978
5000m A. Green 15.25.9 1979
1500m St/Ch S. Kefford 4.17.7 1989
3000m St/Ch A. Green 9.46.4 1979
100m Hurdles J. Gladman 13.2 2009
400m Hurdles C. McMullen 53.8 1996
High Jump A. Jones 1.88m 1979
Long Jump J. Browne 6.75m 1978
Triple Jump J. Browne 14.55m 1979
Shot Putt J. Nicholls 16.35m 1982
Discus A. Emmerson 45.54m 1978
Javelin P. Kenyon 63.09m 1968
Pole Vault B. Evans 3.60m 1978
Hammer B. Appleyard 48.07m 1967
Octathlon A. Wort 4414 pts 2010
Decathlon N. Teare 5759 pts 1976
Under 17 Ladies
100m M. Probert 12.1 1974
200m M. Probert 24.5 1974
300m B. Hicken 42.6 2008
300m A. Fitzpatrick 42.6 2009
400m S. Parker (Bevan) 57.9 1976
800m S. Parker (Bevan) 2.11.2 1975
1500m S. Holmes 4.31.1 1972
3000m H. Timmins 9.59.69 2006
80m Hurdles K. Ley 11.63 1996
100m Hurdles J. Moore 16.0 1982
300m Hurdles E. Makin 44.8 2002
400m Hurdles J. Booth 61.7 1982
High Jump S. Hesp 1.66m 1975
Long Jump L. Waywell 5.61m 1973
Triple Jump M. Crewe 10.49m 2011
Shot Putt K. Maitland 10.08m 1979
Discus L. Sproston 35.87m 1972
Javelin J. Crosby 37.0m 2005
Pole Vault R. Pennington 2.00m 2010
Hammer H. Beeton 28.32m 2009
Under 20 Men
100m H. Thomas 10.5 1981
200m J. Harrison 21.6 1966
400m J. Harrison 49.1 1966
600m B. Green 1.21.48 2005
800m B. Green 1.49.14 2005
1000m
1500m H. Ellis 3.43.91 2010
3000m N. Rimmer 8.12.2 1981
5000m N. Rimmer 14.19.5 1981
2000m St/Ch A. Green 5.42.6 1981
3000m St/Ch S. Kefford 8.54.15 1992
110m Hurdles J. Gladman 13.98 2010
400m Hurdles H. Robinson 53.8 1973
High Jump A. Jones 1.98m 1980
Long Jump J. Browne 6.76m 1980
Triple Jump J. Browne 15.0m 1980
Shot Putt J. Nicholls 12.58m 1979
Discus A. Emmerson 42.22m 1980
Javelin K. Stoll 57.8m 1977
Pole Vault B. Evans 3.80m 1979
Hammer R. Bate 50.90m 2001
Under 20 Ladies
100m M. Probert 12.1 1974
200m M. Probert 24.5 1975
400m J. Banner (Hicken) 56.9 1980
600m J. Banner (Hicken) 1.33.1 1981
800m J. Banner (Hicken) 2.10.6 1981
1500m K. Brennan 4.27.45 2001
3000m H. Timmins 9.45.92 2007
1500m St/Ch A. Talbot 5.08.36 2009
2000m St/Ch A. Talbot 7.08.55 2009
400m Hurdles (u18 Height) A. Fitzpatrick 61.15 2010
400m Hurdles (Full Height) J. Booth 61.70 1982
High Jump
Long Jump C. Pleavin 4.38m 2001
Triple Jump L. Woodward 10.39m 2004
Shot Putt
Discus
Javelin C. Warrington 35.31m 2000
Hammer C. Irons 16.45m 2001
Senior Men
100m J. Harrison 10.5 1969
100m H. Thomas 10.5 1981
200m J. Harrison 21.3 1969
400m B. Green 48.44 2007
600m J. Rigg 1.17.38 1992
800m B. Green 1.47.47 2006
1000m B. Green 2.27.55 2006
1500m A. Green 3.42.6 1986
1 Mile A. Green 4.00.05 1986
3000m A. Green 7.57.67 1987
5000m A. Green 14.01.45 1987
10000m A. Green 29.58.0 1989
3000m St/Ch S. Kefford 8.54.15 1992
110m Hurdles G. Leigh 14.8 1961
400m Hurdles H. Robinson 51.6 1975
High Jump A. Jones 2.00m 1982
Long Jump M. Massey 6.93m 1971
Triple Jump J. Browne 15.0m 1980
Shot Putt J. Nicholls 15.97m 1999
Discus T. Lewis 44.67m 1958
Javelin D. Greta 62.05m 2005
Hammer J. Nicholls 42.3m 1999
Pole Vault D. Walker 3.90m 1977
Decathlon A. Hough 6148 pts 1989
Senior Ladies
100m L. Hampson 11.9 1975
200m M. Probert 24.5 1975
400m J. Banner (Hicken) 56.9 1980
800m S. Parker (Bevan) 2.07.7 1978
1500m H. Timmins 4.28.32 2007
3000m S. Rigg 9.07.3 1993
5000m S. Rigg 15.56.83 1994
10000m S. Rigg 32.44.06 1993
2000m St/Ch A. Talbot 7.08.55 2009
100m Hurdles H. Platt 15.4 1982
400m Hurdles J. Booth 61.7 1980
High Jump S. Hesp 1.69m 1977
Long Jump L. Waywell 5.61m 1973
Shot Putt S. Cole 11.45m 1961
Discus L. Sproston 35.87m 1961
Javelin E. Austin 40.74m 1997
Hammer C. Irons 22.25m 2004
Male Road Running
10 Miles A. Green 47mins 47s 1993
15 Miles R. Wood 76mins 14s 1970
20 Miles B. Quennell 1hr 51mins 18s 1966
Half Marathon A. Green 1hr 2mins 48s 1993
Marathon A. Green 2hr 12mins 12s 1993
Female Road Running
5km S. Rigg 15mins 32s 1994
10km S. Rigg 35mins 5s 1992
10 Miles S. Rigg 53mins 42s 1993
Half Marathon S. Rigg 1hr 12mins7s 1993
Marathon S. Rigg 2hrs 34mins 21s 1995